15K Classic Race, USCSA Ski Racing Festival, Snow Mountain Ranch, CO, January 24, 2026
A photo album documenting CMU victories in the women’s and men’s 15 km Classic at Snow Mountain Ranch during the USCSA race weekend.
All donations are tax-deductible as permitted by law.
| Week Starting | Focus | Strength Workouts | Cardio Sessions | Interval Workouts | Speed Workouts | Rest Days |
|---|---|---|---|---|---|---|
| April 24, 2025 | Rebuild + Light Endurance | 2x/week: Core + Functional Strength (DB RDL, push-ups, planks) | 3-4x/week: L1 trail run, bike, hike, or pole bounding (60-120 min) | None (Recovery + Aerobic focus) | Technique-based strides or short sprints (8-12s) every 10 days | 1 full d |
| Day | Activity |
|---|---|
| Monday | Strength Training (Workout A) |
| Tuesday | Trail Run (LSD) |
| Wednesday | Rest or Active Recovery (e.g., yoga) |
| Thursday | Strength Training (Workout B) |
| Friday | Mountain Biking or Road Cycling (Endurance Ride) |
| Saturday | Trail Run (Hill Repeats) |
| Sunday | Pole Bounding Session |
These sessions are designed to build lower-body power, muscular balance, and ski-specific mobility for climbing, gliding, and downhill control.